Model No | IT-FHB100W | IT-FHB120W | IT-FHB150W |
Input Power | 100W | 120W | 150W |
Dimension | 400*400*197mm | 400*400*197mm | 400*400*197mm |
CCT | 4000K/5000K/5700K | 4000K/5000K/5700K | 4000K/5000K/5700K |
CRI | Ra70 /Ra80 | Ra70 /Ra80 | Ra70 /Ra80 |
Dimming | 3 in 1 dimming (PWM, 1-10V, Resistor) or Microwave | ||
PF | >0.95 | >0.95 | >0.95 |
IP Grade | IP69K | IP69K | IP69K |
Input Voltage | 90‐305VAC | 90‐305VAC | 90‐305VAC |
Lumens efficiency | Ra70/150lm/W±10% | Ra70/150lm/W±10% | Ra70/150lm/W±10% |
Ra80/140lm/w±10% | Ra80/140lm/w±10% | Ra80/140lm/w±10% | |
Beam Angle | 60°/90°/ 120° | 60°/90°/ 120° | 60°/90°/120° |
Working Temp& Humidity | -40°-45° & 20~95%RH No condensation | ||
Surge | 6KV / 10KV | 6KV / 10KV | 6KV / 10KV |
Installation Mode | Hook /Bracket Mount (reference the Installation Manual) | ||
Warranty | 5 years | 5 years | 5 years |
Lifespan | 50,000 hours | 50,000 hours | 50,000 hours |
Copyright © 2021 Shenzhen INNO-TECH Lighting Co.,Limited All Rights Reserved