Product Desctription
INNO-TECH Max LED UFO Highbay delivers an impressive amount of light output, ensuring exceptional brightness and visibility in large industrial spaces. With its high luminosity, it effectively illuminates every corner of the area, providing a safe and productive working environment.
INNO-TECH Max LED UFO Highbay is equipped with advanced optics that maximize light distribution and minimize glare. This ensures uniform lighting without any hotspots or dark spots, creating a comfortable and visually appealing atmosphere.
The LEDs used in the INNO-TECH Max LED UFO Highbay have an extended lifespan, providing reliable and consistent lighting for years to come. This longevity reduces maintenance costs and ensures uninterrupted operation, minimizing downtime in your workspace.
With its exceptional performance, energy efficiency, and durability, the INNO-TECH Max LED UFO Highbay is a reliable lighting solution for a wide range of industrial applications. Upgrade your lighting system today and experience the benefits of this cutting-edge technology.
Product Code | IT-UFO300-M | IT-UFO400-M | IT-UFO500-M |
Power | 300W | 400W | 500W |
Input Voltage | 100-277VAC (50/60HZ) | ||
Input Current | 1.36A/220VAC | 1.81A/220VAC | 2.27A/220VAC |
Power Factor | 0.95 | ||
Dimming Option | 3 in dimming (PWM, 0-10V, resistor), Power dial or internal microwave controller | ||
CCT | 4000K/5000K/5700K | ||
Lighting Efficiency | 150LM/W(R80)/170LM/W (R80) | ||
Light Type | Lumileds 2835 LED & OSRAM 3535 LED | ||
Working temperature and humidity | 40~50℃,20~95%RHnon-condensing | ||
Storage temperature and humidity | 40~85℃,10~95%RH non-condensing | ||
Life Span | 50000Hours | ||
Surge lighting stroke | 6KV / 10KV | ||
IP/IK Class | IP65 / IK08 | ||
Certificate | Accord with ETL, CB, CE, PSE, SAA, ROHS2.0 | ||
Product Size (mm) | ∅147*400mm | ∅171*490mm | ∅171*490mm |
Packing Size (mm) | L420mm x W420mm x H150mm | L510mm x W510mm x H180mm | L510mm x W510mm x H180mm |
Quantity/carton | 1PCS | 1PCS | 1PCS |
Gross Weight ( kg ) ± 0.3 | 4.5 | 6.2 | 6.2 |
Installation | Suspending/wall mounted(reference the instruction) |
Copyright © 2021 Shenzhen INNO-TECH Lighting Co.,Limited All Rights Reserved