Model No | IT-LF-30W | IT-LF-40W | IT-LF-60W | IT-LF-80W | IT-LF-100W |
Input Power | 30W | 40W | 60W | 80W | 100W |
Dimension | 600*105*127mm | 1200*105*127mm | 1200*105*127mm | 1500*105*127mm | 1500*105*127mm |
CCT | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K | 3000K/4000K/5000K/5700K |
CRI | Ra70 /Ra80 | Ra70 /Ra80 | Ra70 /Ra80 | Ra70 /Ra80 | Ra70 /Ra80 |
Dimming | 1-10V dimming / Dali dimming | ||||
PF | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
IP Grade | IP66 | IP66 | IP66 | IP66 | IP66 |
Input Voltage | 100-277VAC 50/60Hz | 100-277VAC 50/60Hz | 100-277VAC 50/60Hz | 100-277VAC 50/60Hz | 100-277VAC 50/60Hz |
Lumens efficiency | 130lm/w or 150lm/w | 130lm/w or 150lm/w | 130lm/w or 160lm/w | 130lm/w or 160lm/w | 130lm/w or 160lm/w |
Beam Angle | 180˚ | 180˚ | 180˚ | 180˚ | 180˚ |
Working Temp& Humidity | -40°-45° & 20~95% RH No condensation | ||||
Installation Mode | Rope/Bracket Mount | Rope/Bracket Mount | Rope/Bracket Mount | Rope/Bracket Mount | Rope/Bracket Mount |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
Lifespan | 50,000hours | 50,000hours | 50,000hours | 50,000hours | 50,000hours |
Copyright © 2021 Shenzhen INNO-TECH Lighting Co.,Limited All Rights Reserved