INNO-TECH Low Glare LED Down Light—engineered for comfortable, distraction-free illumination. With low glare performance (UGR < 16), a premium RA95 high color rendering index, and impressive 100 lm/W efficacy, it delivers both visual comfort and high-efficiency lighting for modern indoor spaces.
| Model No | IT-DL-3″- 15W-M | IT-DL-4″ -25W-M | IT-DL-5″-30W-M | IT-DL-6″-35W -M | IT-DL-8″-40W-M |
| Input Power | 15W | 25W | 30W | 35W/40w | 40W/50w |
| Product Size | D115mm*H56mm | D136mm*H70mm | D162mm*H80mm | D195mm*H95mm | D220mm*H100mm |
| Cut out size (mm) | 105mm | 125mm | 145mm | 175mm | 200mm |
| CCT | 2700K, 3000K, 3500K, 4000K, 5000K | ||||
| CRI | 95 | 95 | 95 | 95 | 95 |
| Input Voltage | 220-240V AC | 220-240V AC | 220-240V AC | 220-240V AC | 220-240V AC |
| luminous flux (lm) | 1500lm | 2500lm | 3000lm | 3500lm/4000lm | 4000lm/5000lm |
| Beam Angle | 60° | 60° | 60° | 60° | 60° |
| Working Temp | -20˚-45˚ | -20˚-45˚ | -20˚-45˚ | -20˚-45˚ | -20˚-45˚ |
| Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
| Lifespan | 50000H | 50000H | 50000H | 50000H | 50000H |
Copyright © 2021 Shenzhen INNO-TECH Lighting Co.,Limited All Rights Reserved