Model No | IT-DL-3″- 12W-S | IT-DL-4″- 15W-S | IT-DL-4″- 20W-S | IT-DL-6″- 20W/30W-S | IT-DL-8″- 30W/40W/50W-S |
Input Power | 12W | 15W | 20W | 20W/30W | 30W/40W/50W |
Product Size | D110mm*H53mm | D145mm*H69mm | D145mm*H69mm | D190mm*H86mm | D230mm*H100mm |
Cut out size (mm) | 95mm | 125-130mm | 125-130mm | 165-170mm | 200-210mm |
CCT | 3000-6000K | 3000-6000K | 3000-6000K | 3000-6000K | 3000-6000K |
CRI | 80/90 | 80/90 | 80/90 | 80/90 | 80/90 |
Input Voltage | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC | 100-240V AC |
luminous flux (lm) | 1080-1200lm | 1500-1650lm | 2000-2200lm | 2000-2200lm/3000-3300lm | 3000-3300lm/4000-4400lm/5600-6000lm |
Beam Angle | 60° | 60° | 60° | 60° | 60° |
Working Temp | -20˚-50˚ | -20˚-50˚ | -20˚-50˚ | -20˚-50˚ | -20˚-50˚ |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Lifespan | 50000H | 50000H | 50000H | 50000H | 50000H |
Copyright © 2021 Shenzhen INNO-TECH Lighting Co.,Limited All Rights Reserved