Model No | IT-LHAL350W | IT-LHAL500W | IT-LHAL600W |
Input Power | 350W | 500W | 600W |
Dimension | 690*708*94 | 690*708*94 | 690*708*94 |
CCT | 2700k/4000K/5000K/5700K | 2700k/4000K/5000K/5700K | 2700k/4000K/5000K/5700K |
CRI | Ra70 /Ra80 | Ra70 /Ra80 | Ra70 /Ra80 |
LED BRAND | Nichia , Cree | ||
Dimming | 3 in 1 dimming (PWM, 1-10V, Resistor) or Microwave | ||
PF | >0.95 | >0.95 | >0.95 |
IP Grade | IP66 | IP66 | IP66 |
Input Voltage | 90‐305VAC | 90‐305VAC | 90‐305VAC |
Lumens efficiency | 100-150Lm/W±10% | ||
Beam Angle | 10° , 15° , 24°, 36° ,AWB , ANB | ||
Working Temp& Humidity | -40°-45° & 20~95%RH No condensation | ||
Surge | 6KV / 10KV | 6KV / 10KV | 6KV / 10KV |
Installation Mode | Bracket Mount | ||
Warranty | 5 years | 5 years | 5 years |
Lifespan | 50,000hours | 50,000hours | 50,000hours |
Copyright © 2021 Shenzhen INNO-TECH Lighting Co.,Limited All Rights Reserved