Model No | IT-LAL-75W | IT-LAL-100W | IT-LAL-150W | IT-LAL-200W | IT-LAL-240W |
Input Power | 75W | 100W | 150W | 200W | 240W |
Dimension | 330*373*50mm | 330*373*50mm | 330*373*50mm | 441*373*50mm | 441*373*50mm |
CCT | 3000K / 4000K / 5000K / 5700K ( 2700K can be customized ) | ||||
CRI | Ra70 /Ra80 | Ra70 /Ra80 | Ra70 /Ra80 | Ra70 /Ra80 | Ra70 /Ra80 |
LED BRAND | Nichia 3030 or Lumileds 3030 | Nichia 3030 or Lumileds 3030 | Nichia 3030 or Lumileds 3030 | Nichia 3030 or Lumileds 3030 | Nichia 3030 or Lumileds 3030 |
Dimming | 3 in 1 dimming (PWM, 1-10V, Resistor),Dali | ||||
PF | >0.95 | >0.95 | >0.95 | >0.95 | >0.95 |
IP Grade | IP65 | IP65 | IP65 | IP65 | IP65 |
Input Voltage | 90‐305VAC | 90‐305VAC | 90‐305VAC | 90‐305VAC | 90‐305VAC |
Lumens efficiency | 140lm/W±10% with Ra > 70 or 130lm/W±10% with Ra > 80 | ||||
Beam Angle | ANB: 30°x 90° Tilt 30° / AWB: 60°x 80° Tilt 45° / SNB: 24°x 70° / SWB: 32°x 84° | ||||
Working Temp& Humidity | -40°-45° & 20~95%RH No condensation | ||||
Surge | 6KV / 10KV | 6KV / 10KV | 6KV / 10KV | 6KV / 10KV | 6KV / 10KV |
Installation Mode | Bracket Mount | Bracket Mount | Bracket Mount | Bracket Mount | Bracket Mount |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years |
Lifespan | 50,000hours | 50,000hours | 50,000hours | 50,000hours | 50,000hours |
Copyright © 2021 Shenzhen INNO-TECH Lighting Co.,Limited All Rights Reserved